ENGINE/ COOLING | 1 cylinder, 4 stroke, 2 v. air cooled / air and oil cooled |
DISPLACEMENT | 232cm3 |
POWER | 16 Kw est |
TORQUE | 17,5 N.M - 7000 RPM/ |
CARBURATOR | Walbro - 30mm |
ENGINE START/GEARBOX | Electric + kick starter / 5 speed |
FRONT SUSPENSION | Marzocchi 45mm-260mm stroke-multi adjustable |
REAR SUSPENSION | ZF Sachs - 280mm stroke-multi adjustable |
FRONT / REAR BRAKE | Disc ∅ 260mm / Disc ∅ 185mm |
SEAT HEIGHT | 840mm |
WEIGHT | 89 Kg |
FUEL TANK | 7.5 l |
FRONT / REAR TyRES | 70/100 - 19" / 90/100 - 16 (18" x 21" for Ultrapassar) |
AVAILABLE COLORS | Black/White |
NOTE - all specifications are subject to change without notice | Lower spec suspension on Trail Models |
The AJP PR3 is a unique ¾ sized bike, it is an expression of the technological innovation that distinguishes AJP from any other manufacturer.
A composite frame of ‘double aluminium spars & steel cradle’ provides an exceptional combination of balance, rideability, low weight & innovative design.
The PR3 incorporates AJP’s own technologies, such as the fuel tank mounted centrally, underneath the rider’s seat (providing an optimized weight distribution), polished aluminium swinging arm & top class suspension, which when combined provide an incomparable riding experience in a small motorcycle.
2013 sees the introduction of a new, long-stroke 240cc engine across the PR3/PR4 range. This new engine will be available from February 2013, and runs alongside the existing 200 engine. More power, much more torque and only a very marginal weight increase makes the 240-engined bikes an absolute hoot to ride and fantastic value for money too!